★100% off-grid gelijkstroom
★Eigen DC-rotatiecompressor
★ Borstelloze DC-motorventilator
★DC24/36/48/60V (optioneel)
★Hoge koelefficiëntie
★Laag vermogen en lawaai
★Milieuvriendelijk koelmiddel
★AC100-240V via adapter
Model | DC-25GW | DC-35GW | DC-52GW | DC-52GWA | ||||
Koelcapaciteit | 9000BTU 2500W | 12000BTU 3500W | 18000BTU 5000W | 18000BTU 5000W | ||||
Spanning | DC24V DC48V | DC48V | DC48V | DC48V | ||||
Stroom | 620W | 900W | 1200W | 1200W | ||||
EER | >3.5 | >3.5 | >3.5 | >3.5 | ||||
Koelmiddel | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | ||||
Instelbare temperatuur | 18-30°C | 18-30°C | 18-30°C | 18-30°C | ||||
Geluidsniveau binnen/buiten | 36/50 decibel | 38/52 decibel | 39/55 decibel | 42/55 decibel | ||||
Luchtstroom | 450 m³/uur | 550 m³/uur | 750 m³/uur | 800 m³/uur | ||||
NW binnen/buiten | 8/28 | 10/35 | 14/48 | 20/48 | ||||
Binnenformaat | Netto | 718*240*180mm | 770*240*180mm | 900*280*202mm | 480*295*1715mm | |||
Pakket | 830*330*280mm | 880*330*280mm | 1010*390*335mm | 570*340*1800mm | ||||
Buiten maat | Netto | 640*240*490mm | 780*260*540mm | 780*260*540mm | 780*260*540mm | |||
Pakket | 745*335*570mm | 880*375*635mm | 880*375*635mm | 880*375*635mm | ||||
AANTAL laden | 130/20GP 340/40HQ | 115/20GP 260/40HQ | 105/20GP 230/40HQ | 85 /20GP 190/40HQ |
♦ Speciale DC-spanning (DC60V~420V) kan worden aangepast *GW-model is wandgesplitst type; GWS-model is staand type