Product detail
Productlabels
Model | Capaciteit | Temp.bereik | Spanning | Stroom | Koelmiddel | NW | (B*D*H) Productgrootte | (B*D*H) Verpakkingsgrootte | Aantal laden |
BCD-98 | 28L vriezer 70L koelkast | 0~10°C <-18°C | DC12/24/36V AC110-240V | 60W | R134a R600a | 33kg | 452*452**972 mm | 495*505*1015mm | 88/20GP 240/40HQ |
BCD-118 | 48L vriezer 70L koelkast | 0~10°C <-18°C | DC12/24/36V AC110-240V | 65W | R290 R600a | 35kg | 479*460*1202 mm | 525*545*1250mm | 72/20GP 176/40HQ |
BCD-138 | 48L vriezer 90L koelkast | 0~10°C <-18°C | DC12/24/36V AC110-240V | 75W | R134a R600a | 37kg | 476*502*1375 mm | 520*590*1420mm | 58/20GP 150/40HQ |
BCD-158 | 60L vriezer 98L koelkast | 0~10°C <-18°C | DC12/24/36V AC110-240V | 80W | R134a R600a | 44 kg | 500*540*1390mm | 570*580*1450mm | 56/20GP 148/40HQ |
BCD-168 | 66L vriezer 102L koelkast | 0~10°C <-18°C | DC12/24/36V AC110-240V | 80W | R134a R600a | 46kg | 500*560*1435mm | 570*600*1495 mm | 54/20GQ 144/40 hoofdkwartier |
BCD-188 | 66L vriezer 122L koelkast | 0~10°C <-18°C | DC12/24/36V AC110-240V | 85W | R134a R600a | 49kg | 500*560*1515mm | 570*600*1575mm | 50/20GP 110/40 hoofdkwartier |
BCD-208 | 66L vriezer 142L koelkast | 0~10°C <-18°C | DC12/24/36V AC110-240V | 95W | R134a R600a | 50kg | 500 × 560 * 1612 mm | 570*600*1670mm | 50/20GQ 110/40 hoofdkwartier |
BCD-268 | 90L vriezer 178L koelkast | 0~10°C <-18°C | DC12/24/36V AC110-240V | 105W | R134a R600a | 45kg | 540*620*1639mm | 575*648*1700mm | 49/20GP 100/40HQ |
BCD-298 | 100L vriezer 198L koelkast | 0~10°C <-18°C | DC12/24/36V AC110-240V | 120W | R134a R600a | 47kg | 540*620*1733 mm | 575 x 648 x 1800 mm | 46/20GQ 100/40HQ |
Vorig: 155L/175L/255L Capaciteit 2 deur 2 temp.Diepvriezer Volgende: 1015L/1125L /1215L/1615L grote capaciteit 3 deur 1 temp.Diepvriezer